FL SCCM4524 45A 12V/24V Solar Charge Controller
₦105,000.00
In stock
- INTELLIGENT MAXIMUM POWER POINT TRACKING TECHNOLOGY
- INCREASES EFFICIENCY 25%~30%
- COMPATIBLE FOR PV SYSTEMS IN 96V~384V(FROM 8 PACKS TO 32 PACKS)
- THREE-STAGE CHARGING OPTIMIZES BATTERY PERFORMANCE
- MAXIMUM CHARGING CURRENT UP TO 25A/50A
- MAXIMUM EFFICIENCY UP TO 98%
- SUPPORTS LITHIUM BATTERY AND VARIOUS LEAD-ACID BATTERIES, AGM AND GEL BATTERY
- INTEGRATED INTELLIGENT SLOT COMPATIBLE WITH MODBUS COMMUNICATION
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | #3905 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | #5095 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | #6095 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | #14095 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | #70095 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | #70095 |
There are no reviews yet.